Home> Market Info > Market Price of Pork

Select week/month/year for Search

Year Month Week ~ Year Month Week (Unit : Won/kg)
Cut-meats Conventional Pork Brand Pork Import
Chilled Frozen Chilled Frozen Frozen
Belly 13,850 8,825 15,600 10,500 0
Rib 7,050 6,025 7,225 5,775 0
Butt 11,775 7,975 14,000 9,250 0
Loin 4,133 3,567 4,350 3,575 0
Picnic 5,475 4,275 5,500 4,500 0
Ham 3,500 3,000 3,400 3,125 0
Tender-loin 5,033 3,933 7,125 0 0
The data are updated every Tuesday or Wednesday.
¡Ø¡Ø Based on retail prices.